|
|
|
|
Game and Tournaments
Schedules
|
|
|
Game |
Team by Team |
Tournament |
| Boys | Grade 3 | Grade 3 | n/a |
| Grade 4 | Grade 4 | n/a | |
| Grade 5 | Grade 5 | n/a | |
| Grade 6 | Grade 6 | Grade 6 | |
| Grade 7 | Grade 7 | Grade 7 | |
| Grade 8 | Grade 8 | Grade 8 | |
| Grade 9-10 | Grade 9-10 | Grade 9-10 | |
| Grade 11-12 | Grade 11-12 | Grade 11-12 | |
| Co-Ed | Grade 1-2 | Grade 1-2 Boys | |
| Co-Ed | Grade 1-2 | Grade 1-2 Girls | |
| Girls | Grade 3 | Grade 3 | n/a |
| Grade 4 | Grade 4 | n/a | |
| Grade 5 | Grade 5 | n/a | |
| Grade 6 | Grade 6 | Grade 6 | |
| Grade 7-8 | Grade 7-8 | Grade 7-8 | |
| Grade 9-12 | Grade 9-12 | Grade 9-12 |
All League and Individual Team schedules will be posted in
mid-November each year
For the record, this season of the 830 recreation games played this
year, 486 involved a parent coaching more than one team.
We worked extremely hard to make sure those parents who are
coaching your children do not have to choose between theirs to coach.
If you think scheduling is easy, think again. Thank you for your patience.
** Game schedules with team information will be posted by
mid-November
after school teams are selected... (more)
Information on
cancellations or
delays due to inclement weather or school closings
|
|